| Digital Book Index . |
|
|
SEARCH
BY n SIMPLE & ADVANCED n AUTHOR /
TITLE n SUBJECTS n PUBLISHERS.n MAIN
MENU n HELP n CLASSIC AUTHORS n CONTACT |
.nnnnSearch NetLibrary by Subject (sorted by Author): |
nnnnnnThis section has been designed to help
librarians search NetLibrary titles by Subject. By selecting
nnnnnna code, you will select those titles that
BEGIN with that code. Selections include direct sub-categories.
nnnnnnFOR NON-LIBRARIANS: NetLibrary is a
very sizable collection of titles available to University, Public,
nnnnnnand School Libraries by subscription. If there is a
title that you want to read, we recommend that
nnnnnnyou contact your local Public or
University library and request information on how to access these
nnnnnntitles. Many libraries provide access
through their local or state-wide Internet gateways.
nnnnnnAll copyright rights in the Dewey Decimal
Classification system are owned by OCLC.
nnnnnnDewey, Dewey Decimal Classification, DDC
and WebDewey are registered trademarks of OCLC.
| AUTHOR | TITLE | EDITION | FORMAT | PRICE | PUBORG |
| African Development Indicators 2000 | 2000 | NetLibrary | 40.00 | WorldBank | |
| Annual World Bank Conference On Development Economics | 1996 | NetLibrary | 30.00 | WorldBank | |
| Annual World Bank Conference On Development Economics | 1998 | NetLibrary | 40.00 | WorldBank | |
| Annual World Bank Conference On Development Economics 1995 | 1996 | NetLibrary | 25.00 | WorldBank | |
| Annual World Bank Conference On Development Economics, 1998 | 1999 | NetLibrary | 40.00 | WorldBank | |
| Cosmopolitan Capitalists | 1999 | NetLibrary | 19.95 | UWashingtonPr | |
| Driven By Growth | 1999 | NetLibrary | 75.95 | MESharpe | |
| Economic Analysis Of Markets And Games | 1992 | NetLibrary | 85.00 | MIT Press | |
| Global Economic Prospects And The Developing Countries | 1997 | NetLibrary | 22.00 | WorldBank | |
| Global Economic Prospects And The Developing Countries, 1996. | 1996 | NetLibrary | 22.00 | WorldBank | |
| Handbook Of Applied Economic Statistics | 1998 | NetLibrary | 195.0 | Dekker(M) | |
| Institutional Economics | 1993 | NetLibrary | 160.5 | KluwerAcadPub | |
| International Finance And Developing Countries In A Year Of Cri | 1998 | NetLibrary | 9.95 | UN UnivPress | |
| Methodology And Tacit Knowledge | 1999 | NetLibrary | 55.00 | JWiley&Sons | |
| Poverty Reduction And The World Bank | 1997 | NetLibrary | 22.00 | WorldBank | |
| Private Sector Development In Low-income Countries | 1995 | NetLibrary | 22.00 | WorldBank | |
| The Economics Of Middle East Peace | 1994 | NetLibrary | 55.00 | MIT Press | |
| The New Institutional Economics | 1991 | NetLibrary | 37.95 | TexasA&MUPr | |
| The Origins Of Backwardness In Eastern Europe | 1991 | NetLibrary | 55.00 | UCaPress | |
| The Reconstruction Of Economic Theory | 1986 | NetLibrary | 108.5 | KluwerAcadPub | |
| The World Bank Economic Review | 1997 | NetLibrary | 22.00 | WorldBank | |
| The World Bank Economic Review | 1997 | NetLibrary | 13.00 | WorldBank | |
| The World Bank Economic Review | 1999 | NetLibrary | 13.00 | WorldBank | |
| The World Bank Economic Review | 1999 | NetLibrary | 13.00 | WorldBank | |
| Ukraine | 1999 | NetLibrary | 22.00 | WorldBank | |
| When Is Transition Over? | 1999 | NetLibrary | 33.00 | UpjohnInst | |
| World Development Report | 1990 | NetLibrary | 26.00 | WorldBank | |
| World Development Report | 1994 | NetLibrary | 26.00 | WorldBank | |
| Alexander, Gregory S | Commodity & Propriety | 1999 | NetLibrary | 39.95 | UChicagoPr |
| Alexander, Thomas G | Great Basin Kingdom Revisited | 1991 | NetLibrary | 19.95 | UtahStUnivPr |
| Aminzade, Ronald, 1949- | Class, Politics, And Early Industrial Capitalism | 1981 | NetLibrary | 74.50 | StUNewYorkPr |
| Amirahmadi, Hooshang, 1947- | Revolution And Economic Transition | 1990 | NetLibrary | 24.50 | StUNewYorkPr |
| Arrow, Kenneth Joseph, 1921- | Increasing Returns And Economic Analysis | 1998 | NetLibrary | 79.95 | StMartin'sPr |
| Atkinson, A. B. (Anthony Barnes) | The Economic Consequences Of Rolling Back The Welfare State | 1999 | NetLibrary | 22.50 | MIT Press |
| Axelrod, Alan, 1952- | Ace Your Midterms And Finals. Principles Of Economics | 1999 | NetLibrary | 16.95 | McGrawHill |
| B hm-Bawerk, Eugen von, 1851-1914 | Value And Price | 1973 | NetLibrary | 9.95 | LibertarianPr |
| Baber, Colin | Modern South Wales | 1986 | NetLibrary | 70.00 | UWalesPress |
| Benson, Charlotte | The Impact Of Drought On Sub-saharan African Economies | 1998 | NetLibrary | 22.00 | WorldBank |
| Black, Fischer, 1938- | Exploring General Equilibrium | 1995 | NetLibrary | 40.50 | MIT Press |
| Block, Fred L | Postindustrial Possibilities | 1990 | NetLibrary | 40.00 | UCaPress |
| Booth, Anne, 1946- | The Indonesian Economy In The Nineteenth And Twentieth Centurie | 1998 | NetLibrary | 79.95 | StMartin'sPr |
| Breit, William | Lives Of The Laureates | 1995 | NetLibrary | 30.00 | MIT Press |
| Bridbury, A. R | The English Economy From Bede To The Reformation | 1992 | NetLibrary | 75.00 | BoydellPr |
| Buchanan, James M | Economics | 1987 | NetLibrary | 49.95 | TexasA&MUPr |
| Burlingame, Dwight | The Responsibilities Of Wealth | 1992 | NetLibrary | 25.00 | IndianaUPr |
| Canavan, Francis, 1917- | The Political Economy Of Edmund Burke | 1995 | NetLibrary | 30.00 | FordhamUPr |
| Cardoso, Eliana A | Latin America's Economy | 1992 | NetLibrary | 22.00 | MIT Press |
| Carrier, James G | Wage, Trade, And Exchange In Melanesia | 1989 | NetLibrary | 50.00 | UCaPress |
| Clements, Michael P | Forecasting Non-stationary Economic Time Series | 1999 | NetLibrary | 35.00 | MIT Press |
| Cottle, Rex L | Labor And Property Rights In California Agriculture | 1982 | NetLibrary | 29.95 | TexasA&MUPr |
| Coyle, Diane | The Weightless World | 1999 | NetLibrary | 35.00 | CapstonePub |
| Coyle, Diane | The Weightless World | 1998 | NetLibrary | 35.00 | MIT Press |
| Danesh, Abol Hassan, 1952- | Corridor Of Hope | 1999 | NetLibrary | 48.00 | UPressOfAmer |
| Daunton, M. J. (Martin J.) | Progress And Poverty | 1995 | NetLibrary | 85.00 | OxfordUP |
| Day, Richard Hollis, 1933- | Complex Economic Dynamics | 1994 | NetLibrary | 45.00 | MIT Press |
| DeMaris, Alfred | Logit Modeling | 1992 | NetLibrary | 20.95 | SagePubl |
| Dolbeare, Kenneth M | U.S.A. 2012 | 1996 | NetLibrary | 17.95 | ChathamHse |
| Doumani, Beshara, 1957- | Rediscovering Palestine | 1995 | NetLibrary | 55.00 | UCaPress |
| Dunaway, Wilma A | The First American Frontier | 1996 | NetLibrary | 59.95 | UNCarolinaPr |
| Dutta, Prajit K | Strategies And Games | 1999 | NetLibrary | 60.00 | MIT Press |
| Fanning, Connell | The General Theory Of Profit Equilibrium | 1998 | NetLibrary | 69.95 | StMartin'sPr |
| Flaschel, Peter, 1943- | Dynamic Macroeconomics | 1997 | NetLibrary | 57.50 | MIT Press |
| Friedman, Milton | Capitalism And Freedom | 1982 | NetLibrary | 10.95 | UChicagoPr |
| Frischtak, Leila L., 1954- | Governance Capacity And Economic Reform In Developing Countries | 1994 | NetLibrary | 22.00 | WorldBank |
| Frohlich, Norman | Choosing Justice | 1992 | NetLibrary | 55.00 | UCaPress |
| Fujita, Masahisa | The Spatial Economy | 1999 | NetLibrary | 35.00 | MIT Press |
| Fusfeld, Daniel Roland, 1922- | The Political Economy Of The Urban Ghetto | 1984 | NetLibrary | 26.95 | SIllinoisUPr |
| Galbraith, John Kenneth | A Journey Through Economic Time | 1994 | NetLibrary | 11.95 | Houghton |
| Galbraith, John Kenneth | Economics In Perspective | 1987 | NetLibrary | 14.95 | Houghton |
| Galbraith, John Kenneth | The Affluent Society | 1998 | NetLibrary | 18.95 | Houghton |
| Galbraith, John Kenneth | The Good Society | 1996 | NetLibrary | 12.00 | Houghton |
| Gandolfo, Giancarlo | Economic Theory And Social Justice | 1999 | NetLibrary | 79.95 | StMartin'sPr |
| Garc a, Valeriano F | Black December | 1997 | NetLibrary | 22.00 | WorldBank |
| George, Henry, 1839-1897 | An Anthology Of Henry George's Thought | 1997 | NetLibrary | 65.00 | URochesterPr |
| Ginsburgh, Victor | The Structure Of Applied General Equilibrium Models | 1997 | NetLibrary | 71.50 | MIT Press |
1 2 3 | |||||
|
Copyright (C)
2000-2010 Digital Book Index |