| Digital Book Index . |
|
|
SEARCH
BY n SIMPLE & ADVANCED n AUTHOR /
TITLE n SUBJECTS n PUBLISHERS.n MAIN
MENU n HELP n CLASSIC AUTHORS n CONTACT |
.nnnnSearch NetLibrary by Subject (sorted by Author): |
nnnnnnThis section has been designed to help
librarians search NetLibrary titles by Subject. By selecting
nnnnnna code, you will select those titles that
BEGIN with that code. Selections include direct sub-categories.
nnnnnnFOR NON-LIBRARIANS: NetLibrary is a
very sizable collection of titles available to University, Public,
nnnnnnand School Libraries by subscription. If there is a
title that you want to read, we recommend that
nnnnnnyou contact your local Public or
University library and request information on how to access these
nnnnnntitles. Many libraries provide access
through their local or state-wide Internet gateways.
nnnnnnAll copyright rights in the Dewey Decimal
Classification system are owned by OCLC.
nnnnnnDewey, Dewey Decimal Classification, DDC
and WebDewey are registered trademarks of OCLC.
| AUTHOR | TITLE | EDITION | FORMAT | PRICE | PUBORG |
| Abstracts Of Current Studies | 1996 | NetLibrary | 22.00 | WorldBank | |
| Developing The Occupied Territories | 1993 | NetLibrary | 22.00 | WorldBank | |
| Developing The Occupied Territories | 1993 | NetLibrary | 22.00 | WorldBank | |
| Developing The Occupied Territories | 1993 | NetLibrary | 22.00 | WorldBank | |
| Developing The Occupied Territories | 1993 | NetLibrary | 22.00 | WorldBank | |
| Developing The Occupied Territories | 1993 | NetLibrary | 22.00 | WorldBank | |
| Does Privatization Deliver? | 1994 | NetLibrary | 22.00 | WorldBank | |
| Financial Troubleshooting | 1998 | NetLibrary | 15.95 | IncBusinessRes | |
| Forecasting With Judgment | 1998 | NetLibrary | 50.00 | JWiley&Sons | |
| Frontiers Of Supercomputing II | 1994 | NetLibrary | 75.00 | UCaPress | |
| General Purpose Technologies And Economic Growth | 1998 | NetLibrary | 39.50 | MIT Press | |
| How Do National Policies Affect Long-run Growth? | 1992 | NetLibrary | 22.00 | WorldBank | |
| International Development And The Social Sciences | 1997 | NetLibrary | 50.00 | UCaPress | |
| Liquefied Natural Gas | 1998 | NetLibrary | 150.0 | KluwerAcadPub | |
| Lithuania | 1998 | NetLibrary | 35.00 | WorldBank | |
| Managing energy price risks | 1999 | NetLibrary | 230.0 | RiskBks | |
| Managing Restructuring In The Textile And Garment Subsector | 1994 | NetLibrary | 22.00 | WorldBank | |
| Measuring The Impact Of Climate Change On Indian Agriculture | 1998 | NetLibrary | 22.00 | WorldBank | |
| National Research Initiative | 2000 | NetLibrary | 43.75 | NatAcadPr | |
| Parliaments And Technology | 2000 | NetLibrary | 75.50 | StUNewYorkPr | |
| Planning, Shortage, And Transformation | 2000 | NetLibrary | 60.00 | MIT Press | |
| Policy Options For Reform Of Chinese State-owned Enterprises | 1996 | NetLibrary | 22.00 | WorldBank | |
| Procurement Of Crude Oil/petroleum Products | 1997 | NetLibrary | 22.00 | WorldBank | |
| Research Briefings 1986 | 1988 | NetLibrary | 9.95 | NatAcadPr | |
| Rural Tourism And Sustainable Rural Development | 1994 | NetLibrary | 57.95 | MultilingualM | |
| Southwestern Agriculture, Pre-Columbian To Modern | 1982 | NetLibrary | 39.95 | TexasA&MUPr | |
| Sportometrics | 1990 | NetLibrary | 49.95 | TexasA&MUPr | |
| Strengthening The Effectiveness Of Aid | 1995 | NetLibrary | 30.00 | WorldBank | |
| Striking A Balance | 1989 | NetLibrary | 22.00 | WorldBank | |
| Structural Change In The Farming Sectors In Central And Eastern | 2000 | NetLibrary | 25.00 | WorldBank | |
| Thailand | 1993 | NetLibrary | 22.00 | WorldBank | |
| The Knowledge Advantage : 14 Visionaries Define Marketplace Suc | 1999 | NetLibrary | 24.95 | CapstonePub | |
| The Private Sector And Development | 1998 | NetLibrary | 22.00 | WorldBank | |
| The Third Wave Of Modernization In Latin America | 1998 | NetLibrary | 55.00 | SR Press | |
| The World Bank Research Observer | 1996 | NetLibrary | 12.95 | WorldBank | |
| The World Bank Research Observer | 1997 | NetLibrary | 22.00 | WorldBank | |
| The World Bank Research Observer | 1999 | NetLibrary | 13.00 | WorldBank | |
| The World Bank Research Observer | 2000 | NetLibrary | 13.00 | WorldBank | |
| The World Bank Research Observer | 1998 | NetLibrary | 13.00 | WorldBank | |
| Tourism, Ethnicity, And The State In Asian And Pacific Societie | 1997 | NetLibrary | 47.00 | UHawaiiPr | |
| Transforming The Latin American Automobile Industry | 1998 | NetLibrary | 80.00 | MESharpe | |
| Welfare Consequences Of Selling Public Enterprises | 1994 | NetLibrary | 22.00 | WorldBank | |
| World Bank Research Program | 1999 | NetLibrary | 22.00 | WorldBank | |
| Abramson, H. Norman | Technology Transfer Systems In The United States And Germany | 1997 | NetLibrary | 43.00 | NatAcadPr |
| Academy Industry Program (Nationa | Europe 1992 | 1991 | NetLibrary | 18.00 | NatAcadPr |
| Acheson, James M | The lobster gangs of Maine | 1988 | NetLibrary | 14.95 | UPressNewEngl |
| Adams, Stephen B., 1955- | Mr. Kaiser Goes To Washington | 1997 | NetLibrary | 45.00 | UNCarolinaPr |
| Adelman, Morris Albert | The Genie Out Of The Bottle | 1995 | NetLibrary | 47.50 | MIT Press |
| Aftalion, Fred | A History Of The International Chemical Industry | 1991 | NetLibrary | 55.00 | UPaPress |
| Aghion, Philippe | Endogenous Growth Theory | 1998 | NetLibrary | 59.95 | MIT Press |
| Aharoni, Yair | Changing Roles Of State Intervention In Services In An Era Of O | 1997 | NetLibrary | 73.50 | StUNewYorkPr |
| Ahuja, Vinod | Everyone's Miracle? | 1997 | NetLibrary | 22.00 | WorldBank |
| Akin, John S | Financing Health Services In Developing Countries | 1987 | NetLibrary | 22.00 | WorldBank |
| Albarran, Alan B | Global Media Economics | 1998 | NetLibrary | 54.95 | IowaStUPr |
| Alger, Dean | Megamedia | 1998 | NetLibrary | 27.95 | RowmanLittlfld |
| Ali, Ridwan, 1940- | Sri Lanka's Rubber Industry | 1997 | NetLibrary | 22.00 | WorldBank |
| Allaoua, Zoubida | India | 1996 | NetLibrary | 22.00 | WorldBank |
| Allen, David Grayson | Accounting For Success | 1993 | NetLibrary | 35.00 | HarvardBus |
| Amos, Harriet E | Cotton City | 1985 | NetLibrary | 34.95 | UAlabamaPr |
| Anderson, Jock R., 1941- | Public And Private Roles In Agricultural Development | 1992 | NetLibrary | 22.00 | WorldBank |
| Anderson, Robert O., 1917- | Fundamentals Of The Petroleum Industry | 1984 | NetLibrary | 45.00 | UOklahomaPr |
| Andrien, Kenneth J., 1951- | The Political Economy Of Spanish America In The Age Of Revoluti | 1994 | NetLibrary | 27.50 | UNewMexicoPr |
| Antholt, Charles H | Getting Ready For The Twenty-first Century | 1994 | NetLibrary | 22.00 | WorldBank |
| Armstrong, Jill | Uganda's AIDS Crisis | 1995 | NetLibrary | 22.00 | WorldBank |
| Armstrong, Mark | Regulatory Reform | 1994 | NetLibrary | 45.00 | MIT Press |
| Armstrong, Robert Prit | Ghana Country Assistance Review | 1996 | NetLibrary | 22.00 | WorldBank |
| Audretsch, David B | Innovation And Industry Evolution | 1995 | NetLibrary | 37.50 | MIT Press |
| Austin, James E | Agroindustrial Project Analysis | 1992 | NetLibrary | 30.00 | JohnsHopkinsUP |
| Bagdikian, Ben H | The Media Monopoly | 2000 | NetLibrary | 26.00 | Beacon Press |
| Baker, Dean, 1958- | Getting Prices Right | 1998 | NetLibrary | 62.50 | MESharpe |
| Bamberger, Michael | Case Studies Of Project Sustainability | 1990 | NetLibrary | 22.00 | WorldBank |
| Barghouti, Shawaki M | Agricultural Technologies For Market-led Development Opportunit | 1993 | NetLibrary | 22.00 | WorldBank |
| Barnett, Vincent, 1967- | Kondratiev And The Dynamics Of Economic Development | 1998 | NetLibrary | 79.95 | StMartin'sPr |
| Barro, Robert J | Determinants Of Economic Growth | 1997 | NetLibrary | 12.50 | MIT Press |
| Barro, Robert J | Getting It Right | 1996 | NetLibrary | 12.00 | MIT Press |
1 2 3 4 5 6 7 8 9 | |||||
|
Copyright (C)
2000-2010 Digital Book Index |