| Digital Book Index . |
|
|
SEARCH
BY n SIMPLE & ADVANCED n AUTHOR /
TITLE n SUBJECTS n PUBLISHERS.n MAIN
MENU n HELP n CLASSIC AUTHORS n CONTACT |
.nnnnSearch NetLibrary by Subject (sorted by Author): |
nnnnnnThis section has been designed to help
librarians search NetLibrary titles by Subject. By selecting
nnnnnna code, you will select those titles that
BEGIN with that code. Selections include direct sub-categories.
nnnnnnFOR NON-LIBRARIANS: NetLibrary is a
very sizable collection of titles available to University, Public,
nnnnnnand School Libraries by subscription. If there is a
title that you want to read, we recommend that
nnnnnnyou contact your local Public or
University library and request information on how to access these
nnnnnntitles. Many libraries provide access
through their local or state-wide Internet gateways.
nnnnnnAll copyright rights in the Dewey Decimal
Classification system are owned by OCLC.
nnnnnnDewey, Dewey Decimal Classification, DDC
and WebDewey are registered trademarks of OCLC.
| AUTHOR | TITLE | EDITION | FORMAT | PRICE | PUBORG |
| NBER Macroeconomics Annual 1998 | 1999 | NetLibrary | 25.00 | MIT Press | |
| Restructuring Economies In Distress | 1991 | NetLibrary | 35.00 | WorldBank | |
| Alesina, Alberto | Political Cycles And The Macroeconomy | 1997 | NetLibrary | 45.00 | MIT Press |
| Athukoralge, Premachandra | Macroeconomic Policies, Crises, And Growth In Sri Lanka, 1969-9 | 1994 | NetLibrary | 22.00 | WorldBank |
| Baker, Judy L., 1960- | Measuring The Effects Of Geographic Targeting On Poverty Reduct | 1994 | NetLibrary | 22.00 | WorldBank |
| Barro, Robert J | Macroeconomics | 1997 | NetLibrary | 65.00 | MIT Press |
| Blanchard, Olivier (Olivier J.) | Lectures On Macroeconomics | 1989 | NetLibrary | 50.00 | MIT Press |
| Bryant, Ralph C., 1938- | International Coordination Of National Stabilization Policies | 1995 | NetLibrary | 34.95 | BrookingsInst |
| Burki, Shahid Javed | Beyond The Washington Consensus | 1998 | NetLibrary | 30.00 | WorldBank |
| Deaton, Angus | The Analysis Of Household Surveys | 1997 | NetLibrary | 40.00 | WorldBank |
| Farmer, Roger E. A | The Macroeconomics Of Self-fulfilling Prophecies | 1999 | NetLibrary | 40.00 | MIT Press |
| Frenkel, Jacob A | Fiscal Policies And Growth In The World Economy | 1996 | NetLibrary | 30.00 | MIT Press |
| Glewwe, Paul, 1958- | Who Is Most Vulnerable To Macroeconomic Shocks? | 1995 | NetLibrary | 22.00 | WorldBank |
| Grosh, Margaret E | A Guide To Living Standards Measurement Study Surveys And Their | 1995 | NetLibrary | 22.00 | WorldBank |
| Grosh, Margaret E | A Guide To Living Standards Measurement Study Surveys And Their | 1995 | NetLibrary | 22.00 | WorldBank |
| Hahn, Frank | A Critical Essay On Modern Macroeconomic Theory | 1995 | NetLibrary | 25.00 | MIT Press |
| Harrold, Peter, 1952- | Macroeconomic Management In China | 1993 | NetLibrary | 22.00 | WorldBank |
| Hayashi, Fumio | Understanding Saving | 1997 | NetLibrary | 52.50 | MIT Press |
| Hentschel, Jesko, 1962- | Constructing An Indicator Of Consumption For The Analysis Of Po | 1996 | NetLibrary | 22.00 | WorldBank |
| Hoodfar, Homa | Between Marriage And The Market | 1997 | NetLibrary | 48.00 | UCaPress |
| Howes, Steven, 1964- | Poverty Comparisons And Household Survey Design | 1997 | NetLibrary | 22.00 | WorldBank |
| Husain, Ishrat, 1941- | Adjustment In Africa | 1994 | NetLibrary | 40.00 | WorldBank |
| Kennedy, Peter, 1943- | Macroeconomic Essentials | 2000 | NetLibrary | 60.00 | MIT Press |
| Kennedy, Peter, 1943- | Macroeconomic Essentials For Media Interpretation | 1997 | NetLibrary | 27.50 | MIT Press |
| Leipziger, Danny M | The Distribution Of Income And Wealth In Korea | 1992 | NetLibrary | 22.00 | WorldBank |
| Levine, David I., 1960- | Working In The Twenty-first Century | 1998 | NetLibrary | 72.50 | MESharpe |
| Londo o de la Cuesta, Juan Luis. | Poverty, Inequality, And Human Capital Development In Latin Ame | 1996 | NetLibrary | 22.00 | WorldBank |
| Lou, Jiwei, 1950- | Macroeconomic Reform In China | 1997 | NetLibrary | 22.00 | WorldBank |
| Madden, Janice Fanning | Changes In Income Inequality Within U.S. Metropolitan Areas | 2000 | NetLibrary | 34.00 | UpjohnInst |
| Madden, Janice Fanning | Work, Wages, And Poverty | 1991 | NetLibrary | 24.95 | UPaPress |
| Magill, Michael | Theory Of Incomplete Markets | 1996 | NetLibrary | 62.50 | MIT Press |
| Miller, Preston J | The Rational Expectations Revolution | 1994 | NetLibrary | 27.50 | MIT Press |
| Nordhaus, William D | Nature's Numbers | 1999 | NetLibrary | 44.95 | NatAcadPr |
| Peterson, Grethe B., ed | The Tanner Lectures On Human Values, Vol. 17 | 1996 | NetLibrary | 30.00 | UUtahPress |
| Psacharopoulos, George | Poverty And Income Distribution In Latin America | 1997 | NetLibrary | 22.00 | WorldBank |
| Ravallion, Martin | Poverty Lines In Theory And Practice | 1998 | NetLibrary | 22.00 | WorldBank |
| Roy, Jayanta, 1943- | Macroeconomic Management And Fiscal Decentralization | 1995 | NetLibrary | 22.00 | WorldBank |
| Ryscavage, Paul | Income Inequality In America | 1999 | NetLibrary | 65.95 | MESharpe |
| Schier, Steven E | A Decade Of Deficits | 1992 | NetLibrary | 64.50 | StUNewYorkPr |
| Schmidt-Hebbel, Klaus | Saving Across The World | 1997 | NetLibrary | 22.00 | WorldBank |
| Sen, Amartya Kumar | The Tanner Lectures On Human Values, Vol 8 | 1988 | NetLibrary | 30.00 | CambridgeUP |
| Shaviro, Daniel N | Do Deficit$ Matter? | 1997 | NetLibrary | 29.95 | UChicagoPr |
| Singerman, Diane | Development, Change, And Gender In Cairo | 1996 | NetLibrary | 39.95 | IndianaUPr |
| Slater, Courtenay | Measuring The Government Sector Of The U.S. Economic Accounts / | 1998 | NetLibrary | 10.00 | NatAcadPr |
| Tanzi, Vito | Income Distribution And High-quality Growth | 1998 | NetLibrary | 60.50 | MIT Press |
| Tilly, Charles | Durable Inequality | 1998 | NetLibrary | 40.00 | UCaPress |
| Turnovsky, Stephen J | Methods Of Macroeconomic Dynamics | 2000 | NetLibrary | 59.00 | MIT Press |
| Turnovsky, Stephen J | Methods Of Macroeconomic Dynamics | 1995 | NetLibrary | 59.00 | MIT Press |
| World Bank | China | 1995 | NetLibrary | 22.00 | WorldBank |
| World Bank | Poverty In Colombia | 1994 | NetLibrary | 22.00 | WorldBank |
1 | |||||
|
Copyright (C)
2000-2010 Digital Book Index |