1
2
| Author | Title | Edition | Format | Price | Puborg |
| Ostrom, Charles W | Quantitative Applications In The Social Sciences. Vol. 9, Time | 1990 | NetLibr (Ebsco) | 20.95 | SagePubl |
| Peterson, Grethe B | The Tanner Lectures On Human Values. Vol. 4 | 1983 | NetLibr (Ebsco) | 30.00 | UUtahPress |
| Polkinghorne, Donald, 1936- | Methodology For The Human Sciences | 1983 | NetLibr (Ebsco) | 16.95 | StUNewYorkPr |
| Sabia, Daniel R., 1947- | Changing Social Science | 1983 | NetLibr (Ebsco) | 64.50 | StUNewYorkPr |
| Saxe, David Warren, 1953- | Social Studies In Schools | 1991 | NetLibr (Ebsco) | 21.50 | StUNewYorkPr |
| Sayer, R. Andrew | Realism And Social Science | 2000 | NetLibr (Ebsco) | 45.00 | SagePubl |
| Schrodt, Philip A., 1951- | Microcomputer Methods For Social Scientists | 1987 | NetLibr (Ebsco) | 20.95 | SagePubl |
| Schroeder, Larry D | Understanding Regression Analysis | 1986 | NetLibr (Ebsco) | 20.95 | SagePubl |
| Smelser, Neil J | Behavioral And Social Science | 1986 | NetLibr (Ebsco) | 29.50 | NatAcadPr |
| Spector, Paul E | Research Designs | 1981 | NetLibr (Ebsco) | 20.95 | SagePubl |
| Spector, Paul E | Summated Rating Scale Construction | 1992 | NetLibr (Ebsco) | 20.95 | SagePubl |
| Spirer, Herbert F | Misused Statistics | 1998 | NetLibr (Ebsco) | 49.75 | Dekker(M) |
| Sullivan, John Lawrence, 1945- | Multiple Indicators | 1979 | NetLibr (Ebsco) | 20.95 | SagePubl |
| Thiessen, Heiner | Measuring The Real World | 1997 | NetLibr (Ebsco) | 54.95 | JWiley&Sons |
| Trey, George, 1961- | Solidarity And Difference | 1998 | NetLibr (Ebsco) | 59.50 | StUNewYorkPr |
| Trout, J. D | Measuring The Intentional World | 1998 | NetLibr (Ebsco) | 45.00 | OxfordUP |
| Ward, James F., 1947- | Language, Form, And Inquiry | 1984 | NetLibr (Ebsco) | 32.50 | UMassPress |
| Weber, Robert Philip | Basic Content Analysis | 1990 | NetLibr (Ebsco) | 20.95 | SagePubl |
| Weisberg, Herbert F | Central Tendency And Variability | 1992 | NetLibr (Ebsco) | 20.95 | SagePubl |
| Weller, Susan C | Metric Scaling | 1990 | NetLibr (Ebsco) | 20.95 | SagePubl |
| Wellmer, Albrecht | Endgames | 1998 | NetLibr (Ebsco) | 35.00 | MIT Press |
| Wolf, Fredric Marc | Meta-analysis | 1986 | NetLibr (Ebsco) | 20.95 | SagePubl |
| Wolfe, Alan | Whose Keeper? | 1989 | NetLibr (Ebsco) | 37.50 | UCaPress |
| Wolfson, Robert J. (Robert Joseph | A Formal Lexicon For The Social Sciences | 1990 | NetLibr (Ebsco) | 49.95 | UPrFlorida |
| Zagare, Frank C | Game Theory | 1984 | NetLibr (Ebsco) | 20.95 | SagePubl |
| Zevin, Jack | Social Studies For The Twenty-first Century | 2000 | NetLibr (Ebsco) | 49.95 | Erlbaum(L)Asc |
1
2